SIZE | BUST | WAIST | HIPS |
XS / 0 - 2 | 31 - 32 | 23 - 24 | 34 1/2 |
S / 2 - 4 | 33 - 34 | 25 - 26 | 35 1/2 - 36 1/2 |
M / 6 - 8 | 35 - 36 | 27 - 28 | 37 1/2 - 38 1/2 |
L / 10 - 12 | 37 1/2 - 39 | 29 1/2 - 31 | 39 1/2 - 41 1/2 |
XL / 14 - 16 | 40 1/2 | 32 1/2 | 43 |
XXL / 18 - 20 | 42 1/2 | 34 1/2 | 45 |
Bust
Start by placing a measuring tape around the largest part of your bust. The tape should be flat but not too snug.
Waist
Your natural waist lies between your bottom ribs and hip bones. To measure, breathe deeply, relax your stomach and lie the tape measure flat around your waist, allowing for a ¼ inch of slack.
Hip
To achieve the most accurate hip measurement, find the widest point of your hips and place the measuring tape around. The hip bone often isn’t the widest point – it’s one to two inches lower, where your butt is at its fullest.